Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Color | Blue |
| Packaging Type | Box |
| Display Type | Digital |
| Brand | Asian |
| Grade | Automatic |
| Country of Origin | Made in India |
Tracking Index Apparatus is designed by using advance technology and used to test resistance to tracking of insulating materials. This Tracking Index Apparatus has two electrodes made of Platinum which are placed with an arrangement to test specified load exerted by the test specimen on the surface. It is also provided with an exhaust fan for removing the gases produced during the test and water vapor. Furthermore, it is widely demanded in different laboratories and industries.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Packaging Type | Box |
| Display Type | Digital |
| Color | White |
| Power Supply | 220 V |
| Grade | Semi-Automatic |
| Brand | Asian |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Packaging Type | Box |
| Type Of Testing Machines | Flexing |
| Color | Blue |
| Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Color | Blue |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Brand | Asian |
| Country of Origin | Made in India |
| Voltage | 220 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Power Source | Electric |
| Brand | Asian |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Testing Head | 4 |
Related Specifications:
|
IS 11000 (Part 2/Section 1) |
Fire Hazard Testing |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Insulation Resistance |
| Brand | Asian |
| Display | HMI |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Surface Finish | Color Coated |
| Voltage | 440 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Test Voltage | 600 V |
| Brand | Asian |
| Model | ATE/TIA/PLC |
| Usage/Application | Laboratory |
| Model Name/Number | ATE/Tracking/PLC |
| Display Type | Digital |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Voltage | 380 V |
| Surface Finishing | Polished |
RELATED STANDARD:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Testing Machines | Bending |
| Packaging Type | Box |
| Display Type | Analog |
| Brand | Asian |
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Grade | Manual |
The Bending Test for Conduit is a test used to evaluate the flexibility, strength, and durability of electrical conduits under bending stress. During the test, a sample conduit is subjected to a specific bending radius and force to assess how well it withstands deformation without cracking or breaking. The test ensures that the conduit can be easily bent for installation without compromising its structural integrity. Typically used in manufacturing and quality control, it helps verify that the conduit meets industry standards for flexibility, resistance to impact, and overall performance in electrical installations.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Grade | Manual |