More Range of General Lab Testing Equipments:
Hot Air Oven
Conditioning Chamber
Muffle Furnace
Swatch Cutter
Lux Meter
DB. Meter
PH. Meter
Melting Point Apparatus
Weighting Scale
Water Bath
Moisture Meter
Dhona Balance
Product Details:
| Material | Stainless Steel |
| Packaging Type | Box |
| Display Type | Digital |
| Color | Blue |
| Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Melting Material | Lab |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Max Temperature ( C) | 1000-1100 Degree Celsius, 800-900 Degree Celsius |
| Type Of Model | Laboratory |
| Voltage | 220 V |
| Brand | Asian |
| Country of Origin | Made in India |
| Heating Rate | 0~10.C/min |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
| Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Brand | Asian |
| Country of Origin | Made in India |
| Machine Type | Horizontal |
| Usage | Tensile Testing Machine |
| Speed | 25 mm/s |
| Surface Finish | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Brand | Asian |
| Material | Mild Steel |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Phase | Single Phase |
Additional Information:
Product Details:
| Power | 1.5 Kw |
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Body Material | Mild Steel |
| Display Type | Digital |
| Brand | Asian |
| Country of Origin | Made in India |
Determination of effect of ageing on various physical properties of different materials may be carried out by heating the material under test inside an air oven so that the effects of long term ageing are reproduced within a much shorter duration of time .for this determination, physical properties of the material under test are determined before ageing and ageing the test specimen at the specified temperature for a set duration of time and subsequent to the room temperature before conducting the tests again.
Determination of various physical characteristics of different materials and products at elevated temperature may be carried out by heating the test specimen to the appropriate temperature inside a constant temperature air oven and determining the required characteristics with the specimen kept under the same temperature. For this purpose the equipment needed for conducting the determination can either be kept inside the oven along with the test specimen, or if this is not feasible because of certain constrains, by taken the heated specimen out from the oven and conduction the test in still air within the shortest possible span of time.
The Asian hot air Oven has a test chamber of double walled construction. The inner walls are made of stainless steel sheet and outer walls of CRCA sheet. The space between the two walls is filled with mineral wool for insulation. The chamber is fitted with two adjustable perforated shelves for keeping the test specimen or the test equipment on.
The oven is heated electrically with the help of heaters placed in ribs on the bottom and sides of the chamber. (An air circulating fan is provided on the back of the chamber for even temperature distribution) the temperature inside the test chamber is indicated and controlled by digital temperature controller.
The chamber is provided with two ports with adjustable openings for enabling natural change of air inside it by convection. These ports can also be used for providing electrical access to the test specimen kept inside the oven, if so desired.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Display Type | Digital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Abrasion Test |
Product Details:
| Display Type | Digital |
| Usage/Application | Universal Testing Machine |
| Brand | Asian |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Power | Electronic |
| Material | Metal |
| Model No. | CTM-digi |
Product Details:
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Color | Blue |
| Packaging Type | Box |
| Display Type | Digital |
| Brand | Asian |
| Grade | Semi-Automatic |
Product Details:
| Brand | Asian |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 220 VAC |
| Automation Grade | Semi-Automatic |
| Material | Stainless steel |
| Capacity | 6 holes |
| Power | 1500 W |
| Display Type | Digital |
| Inner Material | Stainless steel |
| Phase | Single |
| Number Of Holes | 6 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Brand | Asian |
| Country of Origin | Made in India |
| Power Source | Electric |
| Traverse Speed | 5 -500 mm/min |
| Testing Width | 390 mm |
| Voltage | 220 V |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Capacity | 2 litre |
| Brand | Asian |
| Warranty | one year |
| Hotplate Surface | with hotplate |
| Country of Origin | Made in India |
The Magnetic Stirrer with Hot Plate is a laboratory device used to stir liquids while simultaneously heating them. It combines the functions of magnetic stirring and temperature control in one unit, making it ideal for applications like chemical reactions, sample preparation, or dissolving solids in liquids. The device uses a rotating magnetic field to turn a magnetic stir bar inside the container, ensuring thorough mixing. The hot plate provides precise temperature control, typically ranging from room temperature to 400°C. Common features include adjustable speed control, digital or analog temperature settings, and overheating protection for safe operation. This versatile tool is widely used in research labs, universities, and industrial settings.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Shape | Square |
| Place Of Origin | India |
Product Details:
| Type Of Ph Meter | Table-Top |
| Brand | Asian |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | Asian |
| Voltage | 230 V 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Oven Type | Cabinet Ovens |
| Temperature | 100 deg. Celsius |
| Power Source | AC |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 0.001 g |
| Usage/Application | Laboratory |
| Capacity | 300 g |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Country of Origin | Made in India |
A Digital Balance Tester is a precision instrument used to measure the weight and stability of objects with high accuracy. It is widely used in laboratories, industrial quality control, and research applications. Equipped with a digital display, it provides real-time weight readings with high precision, typically ranging from milligrams to kilograms. The tester features automatic calibration, overload protection, and tare functions for enhanced usability. Some models include advanced connectivity options like USB or Bluetooth for data transfer. Designed for durability and reliability, a Digital Balance Tester ensures consistent and accurate measurements in scientific and industrial environments.
Product Details:
| Size | Small |
| Type | Front Opening |
| Brand | Asian |
| Capacity | 100 L |
| Number of Doors | 1 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
we manufacture different type of laboratory oil bath. it is equiped with Digital PID controller and have stirrer for uniform temperature.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Packaging Type | Box |
| Display Type | Digital |
| Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Flavour Base | Test Equipments |
| Color | Blue |
| Type Of Packaging | Machine |
| Usage/Application | Laboratory |
| Model Name/Number | Asian |
| Number Of Pieces | 1 |
| Country of Origin | Made in India |
Product Details:
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |