Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Material | Stainless Steel |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220 V |
Rotating Speed | 60 to 72 RPM |
Abrasion Wheel Center Distance | 63.5 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Asian |
Measuring Range | 0-10 mm x 0.001 mm |
Usage/Application | Industrial |
Material | Steel |
Display Type | Digital |
Type | Bench |
Country of Origin | Made in India |
Operating Temperature | 0 to 50 degree centigrade |
The Digital Thickness Gauge for fabric consists of a dial micrometer fitted on a digital micrometer fitted on a rigid metallic frame .the micrometer has a flat circular indenter, Which exerts the specified pressure on the fabric sample whose thickness is being measured through a dead weight .the fabric sample is kept on an anvil, which is in from of a flat circular platform. The axis of the indenter and the anvil coincide and is the same as the axis of movement of the indenter. The indenter can be raised and lowered gently onto the fabric sample with the help of a lifting lever.
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Voltage | 220 V |
Brand | Asian |
Frequency | 50 Hz |
Country of Origin | Made in India |
Phase | Single Phase |
We manufacture Melt Flow Index Tester of Thermoplastic material is defined as the rate of flow in grams per ten minutes of extrudate of molten resins through a jet of a specified length and diameter under prescribed conditions of temperature, load & piston position in a cylindrical cavity inside a heated metallic tube barrel at the measurement is being made.
The extruder tube assembly is mounted on a metal box. A sheet metal control panel is mounted on the side of the equipment & houses the pid controller, digital preset timer at other electronic components.
Cleaning tools for tube cavity and jets & stoppers & cutter for the extrudate are also supplied with the equipments.
Additional Information:
Product Details:
Brand | Asian |
Material | Stainless Steel |
Frequency | 50 Hz |
Surface Finishing | Powder Coated |
Voltage | 230 V |
Country of Origin | Made in India |
Display Type | Digital |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Material | Mild Steel |
Voltage | 230 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Brand | Asian |
Clamping Range | 170 mm |
Model No. | bottletorque |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Material | Mild Steel |
Display Type | Digital |
Brand | Asian |
Operating Mode | Automatic |
Frequency | 50 Hz |
Voltage | 230 V |
Country of Origin | Made in India |
Phase | Single Phase |
Tensile Testing Machine:
Tensile strength and elongation are the two prime characteristics of most of the raw materials, whether they are metals: or non-metals: such as foam, rubber, textiles, plastic, paper: or finished products such as rods, wires, ropes, yarns, belts etcetera. These properties very often play the major role in determining the suitability of any raw material for any specific application. It is therefore, of utmost importance to determine these characteristics accurately, conveniently, and quickly.
Applicable industry:
Tensile test machine is widely used in controlling the quality; Rubber & Plastics; metallurgical iron and steel; manufacturing machinery; electronic equipment; automobile production; textile fiber; wire and cable; packaging materials and foodstuffs; instrumentation; medical equipment; civilian nuclear energy; civil aviation; colleges and universities; research Laboratory; inspection arbitration, technical supervision departments; building materials, ceramic; petroleum & chemical; other industries.
Additional Information:
Product Details:
Brand | Asian |
Capacity | 200 gm |
Readability | 0.01 gm |
Automation Grade | Semi-Automatic |
Model Name/Number | Ate/sg |
Material | standard |
Power | 220 VAC, 100 watt |
Color | blue |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Frequency | 50 Hz |
Voltage | 230 V |
Brand | Asian |
Material | Mild Steel |
Grade | Semi-Automatic |
Country of Origin | Made in India |
Power Source | Electric |
Finishing | Powder Coated |
Temperature | 5 -30 degree Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Impact Testing Machine |
Model Name/Number | Ate/PIzod |
Automation Grade | Semi-Automatic |
Capacity | 25 J |
Brand | Asian |
Voltage | 220 VAC |
Display Type | Digital |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display | Digital |
Material | Stainless Steel |
Measuring Range | 0-10 mm x 0.001 mm |
Brand | Asian |
Operating Temperature | 0 to 50 degree centigrade |
Display Type | Digital |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 4 ft x 2 ft x 8 ft |
Material | std |
Brand | Asian |
Voltage | 220 VAC |
Display Type | Digital |
Power | 500 watt |
Color | Blue |
Burner Diameter | standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Blue |
Power | 220 VAC |
Test temperature | standard |
Usage | Laboratory |
Product Details:
Material | Mild Steel |
Usage/Application | Laboratory |
Color | Blue |
Packaging Type | Box |
Display Type | Digital |
Brand | Asian |
Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Asian |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Asian |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Usage/Application | Laboratory |
Type Of Testing Machines | Fire Retardance |
Color | White |
Packaging Type | Box |
Display Type | Digital |
Additional Information:
Product Details:
Display Type | Analog |
Usage/Application | Hot wire cutting |
Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Usage/Application | Laboratory |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Asian |
Power Source | Electric |
Number Of Heaters | 2 |
Phase | Single |
Automation Grade | Automatic |
Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 50 Hz |
Light Source: Fluorescent UV B type lamp with wavelength of 313nm
UV Lamps: 40W, 8Nos.
Black Panel temperature range: Ambient to 90°C
Black Panel temperature control: +/- 2°C
Water/Condensation temp range: Ambient to 90°CTest Capacity: Provision of holding 22 specimen of size 75 × 300mm
RELATED STANDARD:
ASTM G53, ASTM D4329, ASTM D5208, ISO 4892 IS 14887 : 2000 and meets other relevant National and International test standards.
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Impact Testing Machine |
Automation Grade | Automatic |
Brand | Asian |
Voltage | 230 V |
Frequency | 50 Hz |
Material | Mild Steel |
Display Type | Digital |
Packaging Type | Box |
Country of Origin | Made in India |
Usage/Application | Laboratory |
The Asian Dart Impact Tester Used to test plastic film
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Display Type | Digital |
Brand | Asian |
Country of Origin | Made in India |
Material | Mild Steel |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Single Phase |
The Top Load Tester is used to test the bottle top load carrying capacity
Product Details:
Material | Stainless Steel |
Voltage | 230 V |
Brand | Asian |
Type of Testing Machines | Plastic Testing Machine |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Desiccators Diameter | 300 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Asian |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Accuracy | 0.1 gm |
Color | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Color | Blue |
Brand | Asian |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Automation Grade | Semi Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Type | Semi automatic |
Model Name/Number | ATE/Hsealer |
Material | Stainless Steel |
Capacity | 200 C |
Power | 1000 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Brand | Asian |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Brand | Asian |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Automation Grade | Manual |
Brand | Asian |
Type Of Testing Machines | Pet Test Equipment |
Product Details:
Display Type | Digital |
Brand | Asian |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | Up to 25.00 Joules. |
Brand | Asian |
Product Details:
Brand | Asian |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Asian |