Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-10 mm x 0.001 mm |
| Brand | Asian |
| Usage/Application | Industrial |
| Display Type | Digital |
| Type | Bench |
| Material | Steel |
| Country of Origin | Made in India |
| Operating Temperature | 0 to 50 degree centigrade |
The Digital Thickness Gauge for fabric consists of a dial micrometer fitted on a digital micrometer fitted on a rigid metallic frame .the micrometer has a flat circular indenter, Which exerts the specified pressure on the fabric sample whose thickness is being measured through a dead weight .the fabric sample is kept on an anvil, which is in from of a flat circular platform. The axis of the indenter and the anvil coincide and is the same as the axis of movement of the indenter. The indenter can be raised and lowered gently onto the fabric sample with the help of a lifting lever.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Voltage | 220 V |
| Brand | Asian |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
We manufacture Melt Flow Index Tester of Thermoplastic material is defined as the rate of flow in grams per ten minutes of extrudate of molten resins through a jet of a specified length and diameter under prescribed conditions of temperature, load & piston position in a cylindrical cavity inside a heated metallic tube barrel at the measurement is being made.
The extruder tube assembly is mounted on a metal box. A sheet metal control panel is mounted on the side of the equipment & houses the pid controller, digital preset timer at other electronic components.
Cleaning tools for tube cavity and jets & stoppers & cutter for the extrudate are also supplied with the equipments.
Additional Information:
Product Details:
| Brand | Asian |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Surface Finishing | Powder Coated |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Display Type | Digital |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Material | Mild Steel |
| Voltage | 230 V |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Brand | Asian |
| Clamping Range | 170 mm |
| Model No. | bottletorque |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Material | Mild Steel |
| Brand | Asian |
| Color | Blue |
| Display Type | Digital |
| Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Digital |
| Brand | Asian |
| Operating Mode | Automatic |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Phase | Single Phase |
Tensile Testing Machine:
Tensile strength and elongation are the two prime characteristics of most of the raw materials, whether they are metals: or non-metals: such as foam, rubber, textiles, plastic, paper: or finished products such as rods, wires, ropes, yarns, belts etcetera. These properties very often play the major role in determining the suitability of any raw material for any specific application. It is therefore, of utmost importance to determine these characteristics accurately, conveniently, and quickly.
Applicable industry:
Tensile test machine is widely used in controlling the quality; Rubber & Plastics; metallurgical iron and steel; manufacturing machinery; electronic equipment; automobile production; textile fiber; wire and cable; packaging materials and foodstuffs; instrumentation; medical equipment; civilian nuclear energy; civil aviation; colleges and universities; research Laboratory; inspection arbitration, technical supervision departments; building materials, ceramic; petroleum & chemical; other industries.
Additional Information:
Product Details:
| Readability | 0.01 gm |
| Automation Grade | Semi-Automatic |
| Model Name/Number | Ate/sg |
| Material | standard |
| Brand | Asian |
| Power | 220 VAC, 100 watt |
| Color | blue |
| Capacity | 200 gm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Brand | Asian |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Grade | Semi-Automatic |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Power Source | Electric |
| Finishing | Powder Coated |
| Temperature | 5 -30 degree Celsius |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | stainless steel and other standard materials |
| Automation Grade | Semi-Automatic |
| Phase | single |
| Color | Grey |
| Brand | Asian |
| Power | 220 VAC single phase |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Asian |
| Material | Mild Steel |
| Frequency | 50Hz |
| Power Source | Electric |
| Voltage | 220 V |
| Country of Origin | Made in India |
Our organization specializes in manufacturing, supplying and exporting a qualitative assortment of Smoke Visibility Testers. Manufactured utilizing optimum-grade material, these products are helpful measuring smoke visibility. These durable and easy to use products are in tandem with the international quality standards. Customers can avail our quality-approved product-line in various specifications at their premises within the postulated time-frame.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Type Of Testing Machines | Fire Retardance |
| Color | White |
| Packaging Type | Box |
| Display Type | Digital |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Power Source | Electric |
| Number Of Heaters | 2 |
| Phase | Single |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
Light Source: Fluorescent UV B type lamp with wavelength of 313nm
UV Lamps: 40W, 8Nos.
Black Panel temperature range: Ambient to 90°C
Black Panel temperature control: +/- 2°C
Water/Condensation temp range: Ambient to 90°CTest Capacity: Provision of holding 22 specimen of size 75 × 300mm
RELATED STANDARD:
ASTM G53, ASTM D4329, ASTM D5208, ISO 4892 IS 14887 : 2000 and meets other relevant National and International test standards.
Product Details:
| Brand | Asian |
| Accuracy | 0.1C |
| Frequency | 50 Hz |
| Power | 1.5 kW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 220 V |
| Rotating Speed | 60 to 72 RPM |
| Abrasion Wheel Center Distance | 63.5 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Lab |
| Color | Blue |
| Durability | Long Time |
| Packaging | Wooden Packing |
| Country of Origin | Made in India |
We manufacture Melt Flow Index Tester of Thermoplastic material is defined as the rate of flow in grams per ten minutes of extrudate of molten resins through a jet of a specified length and diameter under prescribed conditions of temperature, load & piston position in a cylindrical cavity inside a heated metallic tube barrel at the measurement is being made.
The extruder tube assembly is mounted on a metal box. A sheet metal control panel is mounted on the side of the equipment & houses the pid controller, digital preset timer at other electronic components.
Cleaning tools for tube cavity and jets & stoppers & cutter for the extrudate are also supplied with the equipments.
Additional Information:
Product Details:
| Brand | Asian |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Temperature | 5 -30 degree Celsius |
| Finishing | Powder Coated |
We are a paramount organization that is engaged in manufacturing, supplying and exporting a broad spectrum of Smoke Density Testers. Our product-line is manufactured at our multifaceted manufacturing facility employing advanced technology and latest machines. These products are widely used for testing the burning combustion of plastics. In compliance with international quality standards, these testers are appreciated by customers for their longer functional life, excellent performance and easy operations.
Product Details:
| Material | Stainless Steel |
| Voltage | 230 V |
| Brand | Asian |
| Type of Testing Machines | Plastic Testing Machine |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Desiccators Diameter | 300 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-10 mm x 0.001 mm |
| Brand | Asian |
| Operating Temperature | 0 to 50 degree centigrade |
| Display Type | Digital |
| Display | Digital |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
| Accuracy | 0.1 gm |
| Color | Blue |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Brand | Asian |
| Resolution | 1 mm |
| Color | Grey |
| Test Method | Peel Test Method |
| Country of Origin | Made in India |
The Rolling Ball Tack Tester is a device used to evaluate the tackiness or adhesive strength of materials such as coatings, adhesives, and films. The tester involves releasing a ball of a specified weight from a fixed height onto the test surface. The distance the ball travels or stops after contacting the surface is measured to determine the tackiness or adhesive properties of the material. It helps assess how well a surface holds onto an adhesive or whether it is too sticky. Widely used in industries like packaging, adhesives, and coatings, it ensures material performance and consistency for various applications.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameter | Barcol |
| Display Type | Analog |
| Accuracy | 1% |
| Brand | Asian |
| Automation Grade | Manual |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Country of Origin | Made in India |
Product Details:
| Brand | Asian |
| Display Type | Digital |
| Pressure resolution | 0.1 kg/sq.cm |
| Power | 220 VAC |
| Material | Stainless steel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 C |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Sealing Width | 8 inch |
| Type | Semi automatic |
| Power | 1000 W |
| Model Name/Number | ATE/Hsealer |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Color | Blue |
| Usage/Application | Laboratory |
| Grade | Manual |
| Power | 220 VAC |
| Usage | Laboratory |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25 J |
| Product Type | Impact Testing Machine |
| Model Name/Number | Ate/PIzod |
| Brand | Asian |
| Display Type | Digital |
| Automation Grade | Semi-Automatic |
| Voltage | 220 VAC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Impact Testing Machine |
| Brand | Asian |
| Display Type | Digital |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Usage/Application | Laboratory |
The Asian Dart Impact Tester Used to test plastic film
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Oven Type | Cabinet Ovens |
| Temperature | 100-200 deg. Celsius |
| Power Source | 220 VAC |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Machine Type | Floor model |
| Brand | Asian |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Display Type | Digital |
The Computerized Universal Testing Machine provide a relatively inexpensive way for determining the tensile, compression, shear strength and elongation of variety of raw materials such as rubber, leather, fabric, plastics, belts, wires etcetera. They are based on constant rate of traverse principle in which one end of the test specimen is held in a stationary grip, (or place on the compression plate) while the other end is made to move at a known fixed speed with the help of motor, two gear boxes and duel screws arrangement. The load exerted on the stationary grip is sensed by a load cell and indicated by a digital load indicator and also indicated with graph on the monitor of the computer. The controller is microprocessor based and has the facility of over load protection, peak hold, stop the machine when the sample is break and auto calibration. The load directly indicated in kilograms or newton.
We will provide the window based software which give the different measurement parameter and the graph between load vs elongation or stress vs strain. The software have facility to store the data in memory and have the facility to indicate the break load, yield load elongation at break load and yield load the software have the facility to automatically calculate the yield, tensile strength and compression strength the report can be printout by using proper printer.
The elongation of the test specimen is measured on a digital indicator fixed on the frame of the tester, which indicates the distance between the grips.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Asian |
| Display Type | Digital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 PIECE |
| Color | Blue |
| Packaging Type | Box |
| Display Type | Digital |
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Display Type | Digital |
| Brand | Asian |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Phase | Single Phase |
The Top Load Tester is used to test the bottle top load carrying capacity
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Automation Grade | Manual |
| Brand | Asian |
| Type Of Testing Machines | Pet Test Equipment, Plastic Testing Machine |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Laboratory |