Product Details:
Usage/Application | Laboratory |
Material | Mild Steel |
Display Type | Digital |
Brand | Asian |
Operating Mode | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
For measuring crimp rigidity, a skein of known number of strands is prepared from the package of yarn under test. This skein is then immersed in water filled in glass jar with a load of 0.1 g/denier/strand suspended on it. The rubber scale stretched so that the zero mark on it is at the level of the bottom of the skein. The load is then reduced to 0.002 g/denier/strand by removing the major load and the reading on the sale observed. This reading gives the value of crimp rigidity.
Product Details:
Automation Grade | Automatic |
Brand | Asian |
Material | Mild Steel |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Surface Finish | Powder Coated |
Product Details:
Material | Mild Steel |
Brand | Asian |
Country of Origin | Made in India |
Display Type | Digital |
Power Source | Electric |
Voltage | 220 V |
Frequency | 60 Hz |
We provide the Window based software which give the different measurement parameter and the graph between load vs elongation. The report can be printout by using proper printer.
Product Details:
Material | Mild Steel |
Brand | Asian |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 230 V |
Frequency | 60 Hz |
The load applied on the test specimen is determined by load cell and is indicate on a digital display.